At Crescent Dental Care we offer private dentistry options which are individualised to each patient depending on their needs and agreed treatment plan.
Please call the practice for further information on private dentistry fees.
Fees correct as of December 2025
| Treatment | Type | 2026 Actual Fee | ||
|---|---|---|---|---|
| Examination | New Patient | £92.00 | ||
| Examination | Routine | £72.10 | ||
| Patient reactivation exam | £80.00 | |||
| Routine x-ray | Routine | £18.00 | ||
| OPG x-ray | £102.00 | |||
| Cephalometric x-ray | £60.00 | |||
| CBCT scan | £215.00 | |||
| Routine extraction | From | £180.00 | ||
| Emergency (current patient) | £80.00 | |||
| Emergency (non-patient) | £120.00 | |||
| Exam 0 to 6 years | £34.00 | |||
| Exam 6 to 12 years | £45.00 | |||
| Exam 13 to 17 years | £55.00 | |||
| Hygiene | Scale and polish 20 minutes | £73.00 | ||
| Hygiene | Scale and polish 40 minutes | £146.00 | ||
| Hygiene | Scale and polish 60 minutes | £200.00 | ||
| Hygiene | Direct access 40 minutes (non-patient) | £170.00 | ||
| Hygiene | GBT Airflow | £140.00 | ||
| Amalgam (silver filling) | 1 surface | £168.00 | ||
| Composite (tooth coloured filling) | From | £193.00 | ||
| Inlays/onlays | From | £950.00 | ||
| Full upper and lower dentures | From | £1,500.00 | ||
| Partial Dentures | From | £1,100.00 | ||
| Root treatment Consult | £145.00 | |||
| Root Canal Treatment | £995.00 | |||
| Crowns | per unit | £995.00 | ||
| Veneers | £950.00 | |||
| Orthodontic Consultation | appointment (deductible from treatment) | £72.00 | Fixed brace | £5,250.00 |
| Clear braces/Aligners | £6,300.00 | |||
| Implants | Single/Restored(Incl.Consult/CT scan) | £3,745.00 | ||
| Tooth Whitening | £460.00 | |||
| Additional Tooth Whitening Gel | £60.00 | |||
| Mouthguard/Nightguard | Within 1year of fit - per retainer | £170.00 | ||
| Retainers (NHS) | per retainer | £98.00 | ||
| Retainers (PVT) | £174.00 | |||
| Signature Smile | From | £3,450.00 | ||
| Plan Type | A | B | ||
|---|---|---|---|---|
| Membership | £24.00 | £35.00 | ||
| Kids | £10.81 | £17.71 | ||
Finance Available
We offer affordable & accessible 0% finance via Tabeo. No initial deposit is necessary, spread the cost of treatment over 10, 12 or 24 months. Start your treatment immediately with a payment option tailored for your needs. Subject to status, T&Cs apply.
We have a range of monthly payment plans and financing options available, including Denplan and Tabeo patient finance. Please see our Payment Plans page for more details.
With NO initial deposit necessary, you can spread the cost of treatment over 10, 12 or 24 months. Start your treatment immediately with a payment option tailored for your needs. Subject to status, T&Cs apply.
Find Out More Calculate My Rate“Been using this dentist for 20 years. Excellent service! Highly recommended 10/10!.”
“Fantastic dental practice.. had one other dentist before and was a little apprehensive about changing... everyone is so friendly, it's a very clean and modern environment.”
Fields with (*) are required.
Please contact us via this website or email without disclosing confidential information.